Coming Soon On
Coming Soon On
Private Sale | 19% | 285,000,000 |
Public Sales | 3% | 45,000,000 |
Exchange Listing | 9% | 135,000,000 |
Staking | 10% | 150,000,000 |
Marketing Airdrops & Referrals | 3% | 45,000,000 |
Product Bounty | 1% | 15,000,000 |
Treasury | 20% | 300,000,000 |
Product Development R & D | 15% | 225,000,000 |
Founders & Management Team | 15% | 225,000,000 |
Advisory Panel | 5% | 75,000,000 |
Total Amount | 100% | 1,500,000,000 |
ANN FRANK
CEO
RAHUL AJITH KUMAR
CTO
JENNIFER UY
COO
SANKAR SARASANGAN
CFO
SALEEMUR RASHAD
CSO
JACOB HONEST
HEAD OF LEGAL
Phone | +971 4 422 45 58 |
contact@cyvo.io | |
Address | Dubai, United Arab Emirates P.O. Box: 392952 |
© CYVO. All Rights Reserved.