Coming Soon On
Coming Soon On
Private Sale | 19% | 285,000,000 |
Public Sales | 3% | 45,000,000 |
Exchange Listing | 9% | 135,000,000 |
Staking | 10% | 150,000,000 |
Marketing Airdrops & Referrals | 3% | 45,000,000 |
Product Bounty | 1% | 15,000,000 |
Treasury | 20% | 300,000,000 |
Product Development R & D | 15% | 225,000,000 |
Founders & Management Team | 15% | 225,000,000 |
Advisory Panel | 5% | 75,000,000 |
Total Amount | 100% | 1,500,000,000 |
ANN FRANK
CEO
RAKHUL AJAITH KUMAR
CTO
JENNIFER ULA
COO
SHANAKAR SARASWANGAN
CFO
SALEAEMUR RASHADI
CSO
JAYCOB HONEYST
HEAD OF LEGAL
SOCIAL CHANNELS SETUP
PEN TESTING
CLOUD
DEPLOYMENT OF
SUBSCRIPTION
contact@cyvo.io | |
Address | Republic of Seychelles |
© CYVO. All Rights Reserved.